The All Factors Considered camp plays a game of pick em’ for every UFC main card.
Below you’ll find Derick and AJ’s head-to-head records and scores for each UFC event.
2021 Head-to-Head Tournament
AJ TOTAL RECORD: 17-17 (50%)
DERICK G TOTAL RECORD: 15-19 (44%)

UFC Vegas 20: Rozenstruik vs Gane
Red Corner | Blue Corner | Winner/Method |
---|---|---|
#4 Jairzinho Rozenstruik | #7 Ciryl Gane | TBD |
11-1 | 7-0 | |
#8 Nikita Krylov | #9 Magomed Ankalaev | TBD |
27-7 | 14-1 | |
Montana De La Rosa | Mayra Bueno Silva | TBD |
11-6 | 7-1 | |
#8 Pedro Munhoz | #9 Jimmie Rivera | TBD |
18-5, 1 NC | 23-4 | |
Alex Caceres | Kevin Croom | TBD |
17-12, 1 NC | 21-12, 1 NC |
Derick G’s picks: Gane, Krylov, De La Rosa, Rivera, Croom
AJ’s picks: Rozenstruik, Ankalaev, De La Rosa, Rivera, Caceres

UFC Vegas 19: Blaydes vs Lewis
Red Corner | Blue Corner | Winner/Method |
---|---|---|
#2 Curtis Blaydes | #4 Derrick Lewis | Lewis |
14-2-0 | 24-7-0 | KO (2) |
#6 Ketlen Vieira | #7 Yana Kunitskaya | Kunitskaya |
11-1-0 | 13-5-0 | U. Dec |
Charles Rosa | Darrick Minner | Minner |
13-4-0 | 25-11-0 | U. Dec |
#10 Aleksei Oleinik | Chris Daukaus | Daukaus |
59-14-0-1 | 10-3-0 | TKO (1) |
Phil Hawes | Nassourdine Imavov | Hawes |
9-2-0 | 9-2-0 | U. Dec |
Andrei Arlovski | Tom Aspinall | Aspinall |
30-19-0 | 9-2-0 | SUB (2) |
Derick G’s picks: Blaydes, Vieira, Rosa, Oleinik, Hawes, Aspinall (2-4)
AJ’s picks: Blaydes, Kunitskaya, Rosa, Daukaus, Hawes, Aspinall (4-2)

UFC 258: Usman vs Burns
Red Corner | Blue Corner | Winner/Method |
---|---|---|
(C) Kamaru Usman | #1 Gilbert Burns | Usman |
17-1-0 | 19-3-0 | KO (3) |
#10 Maycee Barber | #15 Alexa Grasso | Grasso |
8-1-0 | 12-3-0 | U. Dec |
#9 Kelvin Gastelum | #15 Ian Heinisch | Gastelum |
16-6-0, 1 NC | 14-3-0 | U. Dec |
Maki Pitolo | Julian Marquez | Marquez |
13-7-0 | 7-2-0 | SUB (3) |
Ricky Simon | Brian Kelleher | Simon |
17-3-0 | 22-11-0 | U. Dec |
Derick G’s picks: Burns, Barber, Gastelum, Marquez, Simon (3-2-0)
AJ’s picks: Usman, Barber, Heinisch, Marquez, Kelleher (2-3-0)

UFC Vegas 18: Overeem vs Volkov
Red Corner | Blue Corner | Winner/Method |
---|---|---|
#5 Alistair Overeem | #6 Alexander Volkov | Volkov |
47-18-0, 1 NC | 32-8-0 | KO (2) |
#2 Cory Sandhagen | #4 Frankie Edgar | Sandhagen |
13-2-0 | 23-8-1 | KO (1) |
Michael Johnson | Clay Guida | Guida |
20-16-0 | 35-17-0 | U. DEC |
#5 Alexandre Pantoja | Manel Kape | Pantoja |
22-5-0 | 15-4-0 | U. DEC |
#10 Diego Ferreira | #13 Beneil Dariush | Dariush |
17-2-0 | 19-4-1 | S. DEC |
Mike Rodriguez | Danilo Marques | Marques |
11-5-0 | 10-2-0 | SUB (2) |
Derick G’s picks: Volkov, Sandhagen, Johnson, Kape, Dariush (3-3-0)
AJ’s picks: Overeem, Sandhagen, Johnson, Pantoja, Dariush (3-3-0)

UFC 257: Poirier vs McGregor 2
Red Corner | Blue Corner | Winner/Method |
---|---|---|
#2 Dustin Poirier | #4 Conor McGregor | Poirier |
27-6-0, 1 NC | 22-5-0 | KO (2) |
#6 Dan Hooker | Michael Chandler | Chandler |
20-10-0 | 22-5-0 | KO (1) |
#6 Jessica Eye | #7 Joanne Calderwood | Calderwood |
15-9-0, 1 NC | 15-5-0 | U. DEC |
Andrew Sanchez | Makhmud Muradov | Muradov |
13-6-0 | 25-6-0 | TKO (3) |
#8 Marina Rodriguez | #10 Amanda Ribas | Rodriguez |
13-1-2 | 10-2-0 | KO (2) |
Derick G’s picks: McGregor, Hooker, Calderwood, Muradov, Ribas (2-3-0)
AJ’s picks: Poirier, Hooker, Eye, Muradov, Ribas (2-3-0)

UFC Fight Island 8: Chiesa vs Magny
Red Corner | Blue Corner | Winner/Method |
---|---|---|
#8 Michael Chiesa | #9 Neil Magny | Chiesa |
18-4-0 | 24-9-0 | U. DEC |
Warlley Alves | Mounir Lazzez | Alves |
14-4-0 | 10-2-0 | KO (1) |
Ike Villanueva | Vinicius Moreira | Villanueva |
17-11-0 | 9-5-0 | KO (2) |
#8 Roxanne Modafferi | #9 Viviane Araujo | Araujo |
25-19-0 | 10-2-0 | U. DEC |
#9 Matt Schnell | #13 Tyson Nam | Schnell |
15-5-0 | 20-12-1 | S. DEC |
Lerone Murphy | Douglas Silva de Andrade | Murphy |
10-0-1 | 26-4-0 | U. DEC |
#13 Omari Okhmedov | Tom Breese | Okhmedov |
21-5-1 | 12-3-0 | SUB (2) |
Derick G’s picks: Chiesa, Lazzez, Moreira, Araujo, Schnell, Murphy, Breese (4-3-0)
AJ’s picks: Magny, Lazzez, Villanueva, Araujo, Nam, Murphy, Breese (3-4-0)

UFC Fight Island 7: Holloway vs Kattar
Red Corner | Blue Corner | Winner/Method |
---|---|---|
#1 Max Holloway | #6 Calvin Kattar | Holloway |
22-6-0 | 22-5-0 | U. DEC |
Carlos Condit | Matt Brown | Condit |
32-13-0 | 24-18-0 | U. DEC |
Santiago Ponzinibbio | Li Jingliang | Jingliang |
27-4-0 | 18-6-0 | KO (1) |
Joaquin Buckley | Alessio Di Chirico | Di Chirico |
12-4-0 | 13-5-0 | KO (1) |
Punahele Soriano | Duško Todorović | Soriano |
8-0-0 | 10-1-0 | KO (1) |
Derick G’s picks: Kattar, Condit, Ponzinibbio, Buckley, Todorovic (1-4-0)
AJ’s picks: Holloway, Condit, Ponzinibbio, Buckley, Soriano (3-2-0)