Updated every Tuesday
Heavyweight
RNK | NAME | CHNG |
---|---|---|
C | Stipe Miocic | |
1 | Francis Ngannou | |
2 | Derrick Lewis | |
3 | Curtis Blaydes | |
4 | Alexander Volkov | [+1] |
5 | Ciryl Gane | [+2] |
6 | Jairzinho Rozenstruik | [-2] |
7 | Alistair Overeem | [-1] |
8 | Augusto Sakai | |
9 | Chris Daukaus | |
10 | Junior Dos Santos | |
11 | Aleskei Oleinik | |
12 | Shamil Abdurakhimov | |
13 | Walt Harris | |
14 | Marcin Tybura | |
15 | Blagoy Ivanov | |
Updated 3/02/21 |
Light Heavyweight
RNK | NAME | CHNG |
---|---|---|
C | Jan Blachowicz | |
1 | Glover Teixiera | |
2 | Thiago Santos | |
3 | Dominick Reyes | |
4 | Jiri Prochazka | |
5 | Alexsandar Rakic | |
6 | Anthony Smith | |
7 | Volkan Oezdemir | |
8 | Magomed Ankalaev | [+1] |
9 | Nikita Krylov | [-1] |
10 | Johnny Walker | |
11 | Misha Cirkunov | |
12 | Jim Crute | |
13 | Ryan Spann | |
14 | Paul Craig | |
15 | Jamahal Hill | |
Updated 3/02/21 |
Middleweight
RNK | NAME | CHNG |
---|---|---|
C | Israel Adesanya | |
1 | Robert Whittaker | |
2 | Paulo Costa | |
3 | Jared Cannonier | |
4 | Marvin Vettori | |
5 | Darren Till | |
6 | Jack Hermansson | |
7 | Uriah Hall | |
8 | Kevin Holland | |
9 | Kelvin Gastelum | |
10 | Chris Weidman | |
11 | Derek Brunson | |
12 | Edmen Shahbazyan | |
13 | Omari Akhmedov | |
14 | Brad Tavares | |
15 | Ian Heinisch | |
Updated 3/02/21 |
Welterweight
RNK | NAME | CHNG |
---|---|---|
C | Kamaru Usman | |
1 | Colby Covington | |
2 | Gilbert Burns | |
3 | Jorge Masvidal | |
4 | Stephen Thompson | |
5 | Leon Edwards | |
6 | Michael Chiesa | |
7 | Tyron Woodley | |
8 | Vicente Luque | |
9 | Neil Magny | |
10 | Demian Maia | |
11 | Belal Muhammad | |
12 | Geoff Neal | |
13 | Li Jingliang | |
14 | Robbie Lawler | |
15 | Khamzat Chimaev | |
Updated 3/02/21 |
Lightweight
RNK | NAME | CHNG |
---|---|---|
C | Vacant | |
1 | Dustin Poirier | |
2 | Justin Gaethje | |
3 | Charles Oliveira | |
4 | Conor McGregor | |
5 | Michael Chandler | |
6 | Tony Ferguson | |
7 | Rafael Dos Anjos | |
8 | Paul Felder | |
9 | Dan Hooker | |
10 | Beneil Dariush | |
11 | Al Iaquinta | |
12 | Diego Ferreira | |
13 | Kevin Lee | |
14 | Islam Makhachev | |
15 | Gregor Gillespie | |
Updated 3/02/21 |
Featherweight
RNK | NAME | CHNG |
---|---|---|
C | Alexander Volkanovski | |
1 | Max Holloway | |
2 | Brian Ortega | |
3 | Yair Rodriguez | |
4 | Chan Sung Jung | |
5 | Zabit Magomedsharipov | |
6 | Calvin Kattar | |
7 | Jeremy Stephens | |
8 | Josh Emmett | |
9 | Sodiq Yusuff | |
10 | Dan Ige | |
11 | Arnold Allen | |
12 | Shane Burgos | |
13 | Bryce Mitchell | |
14 | Ryan Hall | |
15 | Edson Barboza | |
Updated 3/02/21 |
Bantamweight
RNK | NAME | CHNG |
---|---|---|
C | Petr Yan | |
1 | Aljamain Sterling | |
2 | Cory Sandhagen | |
3 | Cody Garbrandt | |
4 | Frankie Edgar | |
5 | Jose Aldo | |
6 | Rob Font | |
7 | Marlon Moraes | |
8 | Pedro Munhoz | [+1] |
9 | Jimmie Rivera | [-1] |
10 | Raphael Assuncao | |
11 | Merab Dvaslishvili | |
12 | Dominick Cruz | |
13 | Casey Kenney | |
14 | Song Yadong | |
15 | Cody Stamann | |
Updated 3/02/21 |
Flyweight
RNK | NAME | CHNG |
---|---|---|
C | Deiveson Figueiredo | |
1 | Brandon Moreno | |
2 | Alex Perez | |
3 | Joseph Benavidez | |
4 | Askar Askarov | |
5 | Brandon Royval | |
6 | Alexandre Pantoja | |
7 | Kai Kara-France | |
8 | Matt Schnell | |
9 | Rogeria Bontorin | |
10 | Tim Elliott | |
11 | Manel Kape | |
12 | Raulian Paiva | |
13 | David Dvorak | |
14 | Amir Albazi | |
15 | Su Madaerji | |
Updated 3/02/21 |
(W) Bantamweight
RNK | NAME | CHNG |
---|---|---|
C | Amanda Nunes | |
1 | Germaine De Randamie | |
2 | Holly Holm | |
3 | Irene Aldana | |
4 | Aspen Ladd | |
5 | Julianna Peña | |
6 | Yana Kunitskaya | [+1] |
7 | Ketlen Vieira | [-1] |
8 | Sara McMann | |
9 | Lina Lansberg | |
10 | Marlon Reneau | |
11 | Macy Chiasson | |
12 | Pannie Kianzad | |
13 | Karol Rosa | |
14 | Sijara Eubanks | |
15 | Julia Avila | |
Updated 3/02/21 |
(W) Flyweight
RNK | NAME | CHNG |
---|---|---|
C | Valentina Shevchenko | |
1 | Jessica Andrade | |
2 | Katlyn Chookagian | |
3 | Lauren Murphy | |
4 | Jennifer Maia | |
5 | Joanne Calderwood | |
6 | Cynthia Calvillo | |
7 | Viviane Araujo | |
8 | Jessica Eye | |
9 | Andrea Lee | |
10 | Taila Santos | |
11 | Alexa Grasso | |
12 | Roxanne Modafferi | |
13 | Maycee Barber | |
14 | Antonina Shevchenko | |
15 | Mayra Bueno Silva | [NR] |
Updated 3/02/21 |
(W) Strawweight
RNK | NAME | CHNG |
---|---|---|
C | Weili Zhang | |
1 | Rose Namajunas | |
2 | Joanna Jedrzejczyk | |
3 | Yan Xiaonan | |
4 | Carla Esparza | |
5 | Marina Rodriguez | |
6 | Claudia Gadelha | |
7 | Michelle Waterson | |
8 | Tatiana Suarez | |
9 | Nina Ansaroff | |
10 | Amanda Ribas | |
11 | Mackenzie Dern | |
12 | Tecia Torres | |
13 | Angela Hill | |
14 | Virna Jandiroba | |
15 | Felice Herrig | |
Updated 3/02/21 |